2015 Fall Regular Season

Diamond Division (Sunday A)

# Team W L T Pct Place
106 A to Z Auto Leasing 13 3 0 0.813 1
102 Midland Ph/Lunch Box 10 5 0 0.667 2
104 Bullies 8 5 0 0.615 3
101 Umberto'sRest.(Apco) 8 8 0 0.500 4
105 Gould Security Juce 4 10 0 0.286 5
103 Rainbow Countertops 0 12 0 0.000 6

Gold Division (Sunday C)

# Team W L T Pct Place
201 Berry West Bombers 13 2 0 0.867 1
202 Liberty Tavern 12 5 0 0.706 2
207 Royals 9 5 0 0.643 3
208 Interleague 5 4 1 0.550 4
203 SI Dodgers(John) 8 8 1 0.500 5
210 0 0 0 -- 5
204 Pirates 6 9 0 0.400 7
206 Bklyn Dodgers(Ron) 5 13 0 0.278 8
205 Max Capacity 2 12 0 0.143 9
209 Marlins 0 2 0 0.000 10

Bronze Division (Thursday C)

# Team W L T Pct Place
305 High Rise Bullies 9 0 0 1.000 1
303 Stallions 6 3 0 0.667 2
304 Venice Lounge 0 0 0 -- 3
306 0 0 0 -- 3
301 Dynasty Tigers 1 6 0 0.143 5
302 Jersey Construction 0 7 0 0.000 6

Silver Division (Saturday C)

# Team W L T Pct Place
403 Primetime 9 6 0 0.600 1
401 Stallions 8 6 1 0.567 2
405 Midland Pharmacy 5 4 1 0.550 3
406 Interleague 0 0 0 -- 4
402 O'Neills/Apco 6 7 1 0.464 5
404 Strictly Business 3 8 1 0.292 6