Diamond Division (AM Sunday A) |
||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | T | Pct | Place |
| 102 | Bungalow 18 | 12 | 4 | 2 | 0.722 | 1 |
| 101 | Midland Pharmacy | 10 | 8 | 1 | 0.553 | 2 |
| 103 | Adco Electric | 8 | 7 | 2 | 0.529 | 3 |
| 104 | Rainbow Countertop | 8 | 11 | 1 | 0.425 | 4 |
| 105 | Damage Inc. | 8 | 14 | 0 | 0.364 | 5 |
| 106 | Interleague | 1 | 14 | 0 | 0.067 | 6 |
East Division (AM Sunday C) |
||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | T | Pct | Place |
| 206 | KGC Juce | 18 | 11 | 0 | 0.621 | 1 |
| 204 | Blood Hounds | 13 | 11 | 2 | 0.538 | 2 |
| 202 | The Dodgers | 13 | 13 | 2 | 0.500 | 3 |
| 203 | Country Lanes | 11 | 12 | 1 | 0.479 | 4 |
| 205 | Liberty Tavern | 11 | 15 | 0 | 0.423 | 5 |
| 201 | Afternoones | 9 | 19 | 1 | 0.328 | 6 |
West Division (AM Sunday C) |
||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | T | Pct | Place |
| 706 | Hot Shotz Sports | 24 | 3 | 0 | 0.889 | 1 |
| 702 | Bushwackers | 16 | 11 | 0 | 0.593 | 2 |
| 701 | The Ducks | 16 | 12 | 0 | 0.571 | 3 |
| 703 | Oakwood A's | 12 | 11 | 1 | 0.521 | 4 |
| 705 | Expos | 12 | 13 | 1 | 0.481 | 5 |
| 704 | Max Capacity | 4 | 18 | 0 | 0.182 | 6 |
Silver Division (PM Sunday C+) |
||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | T | Pct | Place |
| 305 | Defontes Heavy Hitters | 12 | 5 | 0 | 0.706 | 1 |
| 306 | Prime Time | 17 | 12 | 0 | 0.586 | 2 |
| 302 | Dodgers / Dynasty | 15 | 11 | 0 | 0.577 | 3 |
| 301 | Heaters | 14 | 11 | 1 | 0.558 | 4 |
| 304 | Silver Lake GC Pirates | 9 | 12 | 0 | 0.429 | 5 |
| 303 | Los Nacionales | 9 | 15 | 1 | 0.380 | 6 |
Bronze Division (PM Sunday C) |
||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | T | Pct | Place |
| 405 | Casale Jewelers | 19 | 6 | 0 | 0.760 | 1 |
| 406 | USA Tees | 16 | 7 | 0 | 0.696 | 2 |
| 404 | M.F. Inc. | 14 | 7 | 0 | 0.667 | 3 |
| 402 | Rich. Ready Mix Scorpions | 11 | 18 | 0 | 0.379 | 4 |
| 401 | Royals | 3 | 17 | 0 | 0.150 | 5 |
| 403 | Blue Balls | 1 | 21 | 0 | 0.045 | 6 |
Majors Division (Mon/Wed A+) |
||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | T | Pct | Place |
| 505 | Franchise | 5 | 0 | 0 | 1.000 | 1 |
| 504 | Swashbucklers | 3 | 2 | 0 | 0.600 | 2 |
| 501 | Globe | 2 | 2 | 0 | 0.500 | 3 |
| 507 | Brooklyn Storm | 2 | 2 | 0 | 0.500 | 3 |
| 503 | Blue Claw | 2 | 3 | 0 | 0.400 | 5 |
| 502 | Stafford Exterminators | 1 | 3 | 0 | 0.250 | 6 |
| 508 | Bullies | 1 | 3 | 0 | 0.250 | 6 |
| 506 | Rainbow Countertop | 0 | 1 | 0 | 0.000 | 8 |
Classic Division (Classic C) |
||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | T | Pct | Place |
| 610 | Strictly Business | 16 | 3 | 0 | 0.842 | 1 |
| 605 | Vapin Island | 14 | 3 | 1 | 0.806 | 2 |
| 609 | Has Beens | 12 | 5 | 0 | 0.706 | 3 |
| 607 | Dead Rabbits* | 8 | 9 | 1 | 0.472 | 4 |
| 603 | Marlins* | 7 | 11 | 0 | 0.389 | 5 |
| 606 | Liberty Tavern (MI) | 6 | 11 | 0 | 0.353 | 6 |
| 604 | Sharks* | 5 | 10 | 1 | 0.344 | 7 |
| 602 | Moore Contracting* | 5 | 11 | 1 | 0.324 | 8 |
| 608 | Hitmen | 4 | 11 | 0 | 0.267 | 9 |