2017 Summer Regular Season

Major A Division (Sunday AM)

# Team W L T Pct Place
104 A to Z Auto Leasing 10 2 0 0.833 1
102 Midland Pharmacy 6 5 1 0.542 2
103 Renegades 5 8 1 0.393 3
101 Interleague 3 7 0 0.300 4

Gold East Division (Sunday)

# Team W L T Pct Place
204 Ducks 15 3 0 0.833 1
202 Expo's 9 3 2 0.714 2
203 Bushwackers 6 5 1 0.542 3
206 Blood Hounds 7 9 2 0.444 4
205 Rainbow 6 9 1 0.406 5
201 A's 5 14 0 0.263 6

Gold West Division (Sunday)

# Team W L T Pct Place
304 Horsemen 16 4 0 0.800 1
302 Wanderers 11 4 1 0.719 2
301 Dodgers 12 8 0 0.600 3
305 Pirates 6 12 1 0.342 4
306 Interleague 1 15 0 0.063 5
303 Blue Ball 0 10 0 0.000 6

Co-Ed Sun Division (Sunday PM)

# Team W L T Pct Place
401 0 0 0 -- 1
402 0 0 0 -- 1
403 0 0 0 -- 1
404 0 0 0 -- 1
405 0 0 0 -- 1
406 0 0 0 -- 1
407 0 0 0 -- 1
408 0 0 0 -- 1

Majors Division (Weeknight)

# Team W L T Pct Place
501 Franchise 0 0 0 -- 1
502 Stafford 0 0 0 -- 1
503 Brooklyn Storm 0 0 0 -- 1
504 Blue Claw 0 0 0 -- 1
505 Bullies 0 0 0 -- 1
506 Swashbucklers 0 0 0 -- 1
507 Globe 0 0 0 -- 1
508 Team 508 0 0 0 -- 1

Classic East Division (Thursdays)

# Team W L T Pct Place
605 Gerald Peters 7 3 0 0.700 1
603 Marlins 8 5 1 0.607 2
601 Black Sox 9 6 0 0.600 3
604 Boss Hogs 7 5 1 0.577 4
606 INTERLEAGUE 3 4 0 0.429 5
602 Barristers 4 7 0 0.364 6
607 Jager Bombers 1 11 0 0.083 7

Classic West Division (Fridays)

# Team W L T Pct Place
703 Allstate Ins. 8 2 0 0.800 1
702 Luigi's Pizzeria 6 5 0 0.545 2
704 Liberty Tavern 6 6 0 0.500 3
706 Interleague 0 0 0 -- 3
705 Interleague 3 5 0 0.375 5
701 Dead Rabbits 4 7 0 0.364 6

Co-Ed Week Division (Weeknight)

# Team W L T Pct Place
801 Diamonds 0 0 0 -- 1
802 Healthcare Hurricanes 0 0 0 -- 1
803 Outsiders 0 0 0 -- 1
804 Griffs 0 0 0 -- 1
805 Flanagans 0 0 0 -- 1
806 Pitch B Crazy 0 0 0 -- 1
807 Murphys Clan 0 0 0 -- 1
808 Memory of Randy 0 0 0 -- 1