2020 Fall Regular Season

American Division (Sunday)

# Team W L T Pct Place
106 Heavy Hitters 8 1 0 0.889 1
101 Berry West Bombers 9 6 0 0.600 2
102 Trevor Contracting 7 5 0 0.583 3
105 Forever Trish 9 8 0 0.529 4
104 Blueballers 7 8 0 0.467 5
103 Bushwackers 2 15 0 0.118 6

National East Division (Sunday)

# Team W L T Pct Place
205 Wackoz 11 1 0 0.917 1
202 Knights 6 4 2 0.583 2
203 Dodgers 8 6 0 0.571 3
201 Bravos 7 6 2 0.533 4
206 Chaos 6 7 0 0.462 5
204 JoBooze 0 13 0 0.000 6

National West Division (Sunday)

# Team W L T Pct Place
301 2-7 Off Suit 2 0 0 1.000 1
305 Interleague 7 7 0 0.500 2
303 SI 545ers 0 0 0 -- 2
304 The Storm 0 0 0 -- 2
306 Balls Deep 0 0 0 -- 2
302 Yankdeez 0 2 0 0.000 6